![]() |
| Products Support Contact Us Specials Training About ATS Downloads Home |
|
Below are the manufacturers'
suggested retail prices. |
|
Always a Daily Special - Nobody wants to match OUR prices! |
|
|
|
New |
From 12 | From 11 | ||||||||
| Ver 14 Pricing New User | MSRP | Our Price | MSRP | Our Price | MSRP | Our Price | LICENSING | |||
| Medisoft Patient Accounting (Basic) - Single User | $299 | CALL! | $84 | CALL! | $259 | CALL! | Users | MSRP | Our $ | |
| Medisoft Advanced Patient Accounting - Single User | $999 | CALL! | $289 | CALL! | $869 | CALL! | 2 | $294.00 | CALL! | |
| Medisoft Network Professional (User Licensing Required - >) | $2,679 | CALL! | $779 | CALL! | $2,279 | CALL! | 3 | $444.00 | CALL! | |
| Office Hours Professional - Single User | $399 | CALL! | $119 | CALL! | $339 | CALL! | 5 | $734.00 | CALL! | |
| Office Hours Professional Network (Licensing Required - >) | $589 | CALL! | $169 | CALL! | $499 | CALL! | 10 | $1,384.00 | CALL! | |
| Move-Ups |
From V14 |
From 12 | From 11 | 15 | $2,084.00 | CALL! | ||||
| Medisoft Patient Accounting (Basic) to Advanced | $759 | CALL! | $879 | CALL! | $949 | CALL! | 25 | $3,014.00 | CALL! | |
| Medisoft Basic to Network Pro (Licenses Required->) | $2,399 | CALL! | $2,549 | CALL! | $2,619 | CALL! | 50 | $4,224.00 | CALL! | |
| Medisoft Advanced to Network Pro (Licensing Req->) | $1,869 | CALL! | $2,269 | CALL! | $2,509 | CALL! | 100 | $5,424.00 | CALL! | |
| Office Hours Pro Single to NETWORK (Licensing->) | $269 | CALL! |
$419 |
CALL! | $509 | CALL! | 250 | $6,054.00 | CALL! | |
| ADD-ON PRODUCTS |
New |
Upgrade | Unlimited | $8,264.00 | CALL! | |||||
| Encoder Pro | $559 | CALL! | $189 | CALL! | $189 | CALL! | Advantage License Upgrade | |||
| Medisoft Advanced Reporting Software | $149 | CALL! | $99 | CALL! | $99 | CALL! | 2 | $174.00 | CALL! | |
| Medical Connect Single User | $895 | CALL! | $695 | CALL! | CALL! | 3 | $180.00 | CALL! | ||
| Medical Connect Network Version | $1,395 | CALL! | $895 | CALL! | CALL! | 5 | $184.00 | CALL! | ||
| Direct Remittance (ERA) Module | $499 | CALL! | $149 | CALL! | $429 | CALL! | 10 | $354.00 | CALL! | |
| Direct Claims Module - All Payer-State Specific | $1,199 | CALL! | $349 | CALL! | $1019 | CALL! | 15 | $524.00 | CALL! | |
| Direct Claims Module - Single Carrier - State Specific | $999 | CALL! | $289 | CALL! | $849 | CALL! | 25 | $754.00 | CALL! | |
| Direct Claims Module - Regional - State Specific | $799 | CALL! |
$239 |
CALL! | $679 | CALL! | 50 | $1,044.00 | CALL! | |
| Codes On Disk (All Specialties) | $339 | CALL! | 100 | $1,354.00 | CALL! | |||||
| Lab Connect | $1,195 | CALL! | 250 | $1,514.00 | CALL! | |||||
| Training Interactive CD-ROM Set of 8 | $499 | CALL! | Unlimited | $3,304.00 | CALL! | |||||
| Medisoft TCD1 Setup & Maintenance | $99 | CALL! |
Expansions |
|||||||
| Medisoft TCD2 Daily Accounting Activities | $99 | CALL! | 2 to 3 | $144.00 | CALL! | |||||
| Medisoft TCD3 Billing & A/R | $99 | CALL! | 2 to 5 | |||||||